Sumber Gambar: ijetie.org
Berikut ini daftar jurnal di Indonesia bereputasi internasioanl yang terindeks di Scopus
No | Nama Jurnal | ISSN | Penerbit |
1 | Bulletin of Chemical Reaction Engineering & Catalysis | 1978-2993 | Universitas Dipenogoro (Undip) |
2 | International Journal of Electrical Engineering and Informatics | 2085-6830 | Institut Teknologi Bandung (ITB) |
3 | Journal of ICT Reasearch and Applications | 2337-5787 | Institut Teknologi Bandung (ITB) |
4 | Journal of Mathematical and Fundamental Science | 2337-5760 | Institut Teknologi Bandung (ITB) |
5 | Journal of Engineering and Technological Science | 2337-5779 | Institut Teknologi Bandung (ITB) |
6 | TELKOMNIKA Telecommunication Computing Electronics and Control | 1693-6930 | Universitas Ahmad Dahlan (UAD) |
7 | Biotropia | 0215-6334 | Southeast Asian Regioanl Centre for Tropical Biology (SEAMEO BIOTROP) |
8 | International Journal of Power Electronics and Drive System | 2088-8694 | Institute of Advanced Engineering and Science (IAES) |
9 | International Journal of Technology | 2086-9614 | Universitas Indonesia (UI) |
10 | Critical Care and Shock | 1410-7767 | Indonesian Society of Critical Care Medicine |
11 | Indonesian Journal of Chemistry | 1411-9420 | Universitas Gadjah Mada (UGM) |
12 | Gadjah Mada International Journal of Business | 1411-1128 | Universitas Gadjah Mada (UGM) |
13 | Acta Medica Indonesiana | 0125-9326 | Indonesian Society of Internal Medicine |
14 | Agrivita | 0126-0537 | Universitas Brawijaya (UB) |
15 | Al-Jami'ah |
0126-012X
2338-557X
| UIN Sunan Kalijaga |
16 | Kukila (Bulletin of Indonesian Ornitology) | 0216-9223 | Pusat Informasi lingkungan Indonesia (PILI-NGO Movement) |
17 | Biodiversitas |
1412-033X
2085-4722
| Universitas Negeri Sebelas Maret (UNS) |
18 | Indonesian Journal of Applied Linguistics | 2301-9468 | Universitas Pendidikan Indonesia (UPI) |
19 | International Journal of Electrical and Computer Engineering | 2088-8708 | Institute of Advanced Engineering and Science (IAES) |
20 | Studia Islamica | 2355-6145 | UIN Jakarta |
Komentar
Posting Komentar